尺寸:2.06寸
分辨率:410*502
應(yīng)用行業(yè):適用于智能手表、智能手環(huán)、車載中控機(jī)、其他智能穿戴設(shè)備等
2.06寸 410x502 | 分辨率 | Resolution | 410x502 |
支持接口 | Interface Type | MIPI | |
顯示區(qū)尺寸 | Display area | 33.09x40.51(mm) | |
LCM外形尺寸 | LCM Dimensions | 34.79x43.14x0.76(mm) | |
顯示點(diǎn)間距 | Dot Pitch | 0.0807* 0.0807mm | |
顯示色彩 | color | 16.7M | |
對(duì)比度 | Contrast Ratio | 60000:1 | |
響應(yīng)時(shí)間 | Response time | 3ms | |
模組亮度 | Brightness | 520cd/m2 | |
產(chǎn)品類型 | product type | AMOLED | |
顯示類型 | Display Type | Normal Black | |
視角 | View Angle | 全視角 | |
工作溫度 | Operating temperature | -20℃~+60℃ | |
儲(chǔ)存溫度 | Storage temperature | -30℃~+70℃ | |
是否支持定制 | Customisation | Yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: markting@sznisin.com.cn
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen
Mon-Sun 8:00-18:00
? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號(hào)