分辨率 | Resolution | 480x360 |
支持接口 | Interface Type | MIPI |
顯示區(qū)尺寸 | Display area | 40.82x30.62(mm) |
LCM外形尺寸 | LCM Dimensions | 43.95x38.8x2.06(mm) |
顯示點(diǎn)間距 | Dot Pitch | 0.0021 * 0.0850(mm) |
顯示色彩 | color | 16.7M |
對(duì)比度 | Contrast Ratio | 800:1000 |
響應(yīng)時(shí)間 | Response time | 45ms |
模組亮度 | Brightness | 820cd/m2 |
產(chǎn)品類型 | product type | TFT |
顯示類型 | Display Type | Normal Black |
視角 | View Angle | 全視角 |
工作溫度 | Operating temperature | -20℃~+70℃ |
儲(chǔ)存溫度 | Storage temperature | -30℃~+80℃ |
是否支持定制 | Customisation | Yes |
Shenzhen NISIN Photoelectric Co., Ltd.
Mobile phone: 134 1856 5705
Fax: + 86-755-3665 3030
Email: markting@sznisin.com.cn
Address: 2nd Floor, Building 10, St. George Technology Industrial Park, North of Xinyu Road, Xinqiao Street, Baoan District, Shenzhen
Mon-Sun 8:00-18:00
? Copyright: 2010-2019 Shenzhen NISIN Optoelectronics Co., Ltd. 粵ICP備16119556號(hào)