| 2.1寸圓形屏 480*480 | 分辨率 | Resolution | 480x480 |
| 支持接口 | Interface Type | SPI 、 RGB | |
| 顯示區(qū)尺寸 | Display area | 53.28x53.28(mm) | |
| LCM外形尺寸 | LCM Dimensions | 56.18x59.71x2.26(mm) | |
| 顯示點(diǎn)間距 | Dot Pitch | 0.111 * 0.111mm | |
| 顯示色彩 | color | 16.7M | |
| 對(duì)比度 | Contrast Ratio | 800:1 | |
| 響應(yīng)時(shí)間 | Response time | 35ms | |
| 模組亮度 | Brightness | 820cd/㎡ | |
| 產(chǎn)品類型 | product type | TFT | |
| 顯示類型 | Display Type | Normal Black | |
| 視角 | View Angle | 全視角 | |
| 工作溫度 | Operating temperature | -20℃~+70℃ | |
| 儲(chǔ)存溫度 | Storage temperature | -30℃~+80℃ | |
| 是否支持定制 | Customisation | Yes |
手機(jī):134 1856 5705
傳真:+86-755-3665 3030
地址:深圳市寶安區(qū)沙井新橋街道新玉路圣佐治科技工業(yè)園10棟2樓

周一至周日 8:00-18:00
